Top Engineering Colleges Osmania University Region
College Code | College Name | Place | Affiliated University | Last Rank (2009) |
---|---|---|---|---|
JNTH | JNTU COLLEGE OF ENGG. HYDERABAD | HYDERABAD | JNTUH | 262 |
OUCE | O U COLLEGE OF ENGG. HYDERABAD | HYDERABAD | OU | 335 |
JNTHMT | JNTU HYDERABAD 5-YEAR M.TECH | HYDERABAD | JNTUH | 462 |
JNTH | JNTU COLLEGE OF ENGG. HYDERABAD | HYDERABAD | JNTUH | 552 |
OUCE | O U COLLEGE OF ENGG. HYDERABAD | HYDERABAD | OU | 827 |
JNTH | JNTU COLLEGE OF ENGG. HYDERABAD | HYDERABAD | JNTUH | 940 |
JNTH | JNTU COLLEGE OF ENGG. HYDERABAD | HYDERABAD | JNTUH | 988 |
JNTHMB | JNTU HYDERABAD 5-YEAR M.B.A. | HYDERABAD | JNTUH | 1003 |
CBIT | CHAITANYA BHARATHI INSTITUTE OF TECHNOLOGY | GANDIPET | OU | 1108 |
JNTHMT | JNTU HYDERABAD 5-YEAR M.TECH | HYDERABAD | JNTUH | 1194 |
JNTHMT | JNTU HYDERABAD 5-YEAR M.TECH | HYDERABAD | JNTUH | 1233 |
OUCE | O U COLLEGE OF ENGG. HYDERABAD | HYDERABAD | OU | 1279 |
OUCE | O U COLLEGE OF ENGG. HYDERABAD | HYDERABAD | OU | 1412 |
JNTHMB | JNTU HYDERABAD 5-YEAR M.B.A. | HYDERABAD | JNTUH | 1484 |
VASV | VASAVI COLLEGE OF ENGINEERING | LANGARHOUSE | OU | 1557 |
CBIT | CHAITANYA BHARATHI INSTITUTE OF TECHNOLOGY | GANDIPET | OU | 1682 |
CBIT | CHAITANYA BHARATHI INSTITUTE OF TECHNOLOGY | GANDIPET | OU | 1913 |
JNTHMB | JNTU HYDERABAD 5-YEAR M.B.A. | HYDERABAD | JNTUH | 1936 |
JNTH | JNTU COLLEGE OF ENGG. HYDERABAD | HYDERABAD | JNTUH | 2018 |
SNIS | SRINIDHI INSTITUTE OF SCI. AND TECHNOLOGY | GHATKESAR | JNTUH | 2178 |
OUCE | O U COLLEGE OF ENGG. HYDERABAD | HYDERABAD | OU | 2326 |
CBIT | CHAITANYA BHARATHI INSTITUTE OF TECHNOLOGY | GANDIPET | OU | 2377 |
VASV | VASAVI COLLEGE OF ENGINEERING | LANGARHOUSE | OU | 2624 |
JNTHMT | JNTU HYDERABAD 5-YEAR M.TECH | HYDERABAD | JNTUH | 2650 |
MVSR | M V S R ENGINEERING COLLEGE | NADERGUL | OU | 2939 |
VASV | VASAVI COLLEGE OF ENGINEERING | LANGARHOUSE | OU | 3150 |
VJEC | V N R VIGNAN JYOTHI INSTITUTE OF ENGG. AND TECH. | BACHUPALLY | JNTUH | 3155 |
CBIT | CHAITANYA BHARATHI INSTITUTE OF TECHNOLOGY | GANDIPET | OU | 3330 |
GRRR | GOKARAJU RANGARAJU INSTITUTE OF ENGG. AND TECH. | MIYAPUR | JNTUH | 3347 |
VASV | VASAVI COLLEGE OF ENGINEERING | LANGARHOUSE | OU | 3402 |
JNTHMB | JNTU HYDERABAD 5-YEAR M.B.A. | HYDERABAD | JNTUH | 3444 |
SNIS | SRINIDHI INSTITUTE OF SCI. AND TECHNOLOGY | GHATKESAR | JNTUH | 3549 |
JNTHMT | JNTU HYDERABAD 5-YEAR M.TECH | HYDERABAD | JNTUH | 3689 |
MGIT | MAHATMA GANDHI INSTITUTE OF TECHNOLOGY | GANDIPET | JNTUH | 3698 |
KITS | KAKATIYA INSTITUTE OF TECHNOLOGY AND SCI | WARANGAL | KU | 3801 |
VASV | VASAVI COLLEGE OF ENGINEERING | LANGARHOUSE | OU | 3908 |
MVSR | M V S R ENGINEERING COLLEGE | NADERGUL | OU | 4179 |
SNIS | SRINIDHI INSTITUTE OF SCI. AND TECHNOLOGY | GHATKESAR | JNTUH | 4262 |
SNIS | SRINIDHI INSTITUTE OF SCI. AND TECHNOLOGY | GHATKESAR | JNTUH | 4384 |
CBIT | CHAITANYA BHARATHI INSTITUTE OF TECHNOLOGY | GANDIPET | OU | 4519 |
CVRH | CVR COLLEGE OF ENGINEERING | IBRAHIMPATAN | JNTUH | 4597 |
VJEC | V N R VIGNAN JYOTHI INSTITUTE OF ENGG. AND TECH. | BACHUPALLY | JNTUH | 4611 |
MVSR | M V S R ENGINEERING COLLEGE | NADERGUL | OU | 4612 |
GRRR | GOKARAJU RANGARAJU INSTITUTE OF ENGG. AND TECH. | MIYAPUR | JNTUH | 4808 |
MGIT | MAHATMA GANDHI INSTITUTE OF TECHNOLOGY | GANDIPET | JNTUH | 5099 |
GRRR | GOKARAJU RANGARAJU INSTITUTE OF ENGG. AND TECH. | MIYAPUR | JNTUH | 5193 |
VJEC | V N R VIGNAN JYOTHI INSTITUTE OF ENGG. AND TECH. | BACHUPALLY | JNTUH | 5335 |
KITS | KAKATIYA INSTITUTE OF TECHNOLOGY AND SCI | WARANGAL | KU | 5448 |
JBIT | JB INSTITUTE OF ENGG. AND TECHNOLOGY | YENKAPALLY | JNTUH | 5709 |
BVRI | B V RAJU INSTITUTE OF TECHNOLOGY | NARSAPUR | JNTUH | 5927 |
OUCT | O U COLLEGE OF TECH. HYDERABAD | HYDERABAD | OU | 6008 |
MVSR | M V S R ENGINEERING COLLEGE | NADERGUL | OU | 6076 |
CVRH | CVR COLLEGE OF ENGINEERING | IBRAHIMPATAN | JNTUH | 6475 |
VASV | VASAVI COLLEGE OF ENGINEERING | LANGARHOUSE | OU | 6508 |
MVSR | M V S R ENGINEERING COLLEGE | NADERGUL | OU | 6827 |
VJEC | V N R VIGNAN JYOTHI INSTITUTE OF ENGG. AND TECH. | BACHUPALLY | JNTUH | 6939 |
KITS | KAKATIYA INSTITUTE OF TECHNOLOGY AND SCI | WARANGAL | KU | 7007 |
SNIS | SRINIDHI INSTITUTE OF SCI. AND TECHNOLOGY | GHATKESAR | JNTUH | 7100 |
GRRR | GOKARAJU RANGARAJU INSTITUTE OF ENGG. AND TECH. | MIYAPUR | JNTUH | 7179 |
VJEC | V N R VIGNAN JYOTHI INSTITUTE OF ENGG. AND TECH. | BACHUPALLY | JNTUH | 7433 |
JNKR | JNTU COLLEGE OF ENGINEERING KARIMNAGAR | KARIMNAGAR | JNTUH | 7501 |
VDJM | VIDYAJYOTHI INSTITUTE OF TECHNOLOGY | MOINABAD | JNTUH | 7658 |
MGIT | MAHATMA GANDHI INSTITUTE OF TECHNOLOGY | GANDIPET | JNTUH | 7732 |
BVRI | B V RAJU INSTITUTE OF TECHNOLOGY | NARSAPUR | JNTUH | 7906 |
JBIT | JB INSTITUTE OF ENGG. AND TECHNOLOGY | YENKAPALLY | JNTUH | 8092 |
GRRR | GOKARAJU RANGARAJU INSTITUTE OF ENGG. AND TECH. | MIYAPUR | JNTUH | 8165 |
KUWLSF | KU COLLEGE OF ENGINEERING (SELF FINANCE) | WARANGAL | KU | 8233 |
CBIT | CHAITANYA BHARATHI INSTITUTE OF TECHNOLOGY | GANDIPET | OU | 8560 |
TKRC | T K R COLLEGE OF ENGG. AND TECHNOLOGY | MIRPET | JNTUH | 8788 |
MGIT | MAHATMA GANDHI INSTITUTE OF TECHNOLOGY | GANDIPET | JNTUH | 8861 |
JBIT | JB INSTITUTE OF ENGG. AND TECHNOLOGY | YENKAPALLY | JNTUH | 8983 |
CVRH | CVR COLLEGE OF ENGINEERING | IBRAHIMPATAN | JNTUH | 9326 |
CBIT | CHAITANYA BHARATHI INSTITUTE OF TECHNOLOGY | GANDIPET | OU | 9327 |
INDU | SRI INDU COLLEGE OF ENGG. AND TECHNOLOGY | IBRAHIMPATAN | JNTUH | 9371 |
CVSR | CVSR COLLEGE OF ENGINEERING | GHATKESAR | JNTUH | 9407 |
IARE | INSTITUTE OF AERONAUTICAL ENGINEERING | DUNDIGAL | JNTUH | 9489 |
GNIT | GURUNANAK INST. OF TECHNOLOGY | IBRAHIMPATAN | JNTUH | 9490 |
VJEC | V N R VIGNAN JYOTHI INSTITUTE OF ENGG. AND TECH. | BACHUPALLY | JNTUH | 9592 |
VDJM | VIDYAJYOTHI INSTITUTE OF TECHNOLOGY | MOINABAD | JNTUH | 9599 |
OUCE | O U COLLEGE OF ENGG. HYDERABAD | HYDERABAD | OU | 9605 |
JNKR | JNTU COLLEGE OF ENGINEERING KARIMNAGAR | KARIMNAGAR | JNTUH | 9869 |
SNIS | SRINIDHI INSTITUTE OF SCI. AND TECHNOLOGY | GHATKESAR | JNTUH | 10040 |
JNTH | JNTU COLLEGE OF ENGG. HYDERABAD | HYDERABAD | JNTUH | 10116 |
KITS | KAKATIYA INSTITUTE OF TECHNOLOGY AND SCI | WARANGAL | KU | 10164 |
VGNT | VIGNAN INSTITUTE OF TECHNOLOGY AND SCI. | DESHMUKHI | JNTUH | 10170 |
BVRI | B V RAJU INSTITUTE OF TECHNOLOGY | NARSAPUR | JNTUH | 10627 |
KMIT | KESHAV MEMORIAL INST. OF TECHNOLOGY | NARAYANAGUDA | JNTUH | 10638 |
JBIT | JB INSTITUTE OF ENGG. AND TECHNOLOGY | YENKAPALLY | JNTUH | 11107 |
VDJM | VIDYAJYOTHI INSTITUTE OF TECHNOLOGY | MOINABAD | JNTUH | 11224 |
KITS | KAKATIYA INSTITUTE OF TECHNOLOGY AND SCI | WARANGAL | KU | 11337 |
MRTN | ST. MARTINS ENGINEERING COLLEGE | DHULAPALLY | JNTUH | 11646 |
JNKR | JNTU COLLEGE OF ENGINEERING KARIMNAGAR | KARIMNAGAR | JNTUH | 11664 |
IARE | INSTITUTE OF AERONAUTICAL ENGINEERING | DUNDIGAL | JNTUH | 11757 |
MVSR | M V S R ENGINEERING COLLEGE | NADERGUL | OU | 11865 |
CVSR | CVSR COLLEGE OF ENGINEERING | GHATKESAR | JNTUH | 11921 |
VJEC | V N R VIGNAN JYOTHI INSTITUTE OF ENGG. AND TECH. | BACHUPALLY | JNTUH | 12002 |
TKEM | TEEGALA KRISHNA REDDY ENGINEERING COLLEGE | MIRPET | JNTUH | 12023 |
MHVR | MAHAVEER INSTITUTE OF SCI. AND TECHNOLOGY | BANDLAGUDA | JNTUH | 12158 |
BVRI | B V RAJU INSTITUTE OF TECHNOLOGY | NARSAPUR | JNTUH | 12316 |
MGIT | MAHATMA GANDHI INSTITUTE OF TECHNOLOGY | GANDIPET | JNTUH | 12324 |
No comments:
Post a Comment