Top Engineering Colleges in Andhra Pradesh
| College Code | College Name | Place | Affiliated University | Last Rank (2009) |
|---|---|---|---|---|
| AUCE | A U COLLEGE OF ENGG. VISAKHAPATNAM | VISAKHAPATNAM | AU | 175 |
| JNTH | JNTU COLLEGE OF ENGG. HYDERABAD | HYDERABAD | JNTUH | 262 |
| OUCE | O U COLLEGE OF ENGG. HYDERABAD | HYDERABAD | OU | 335 |
| JNTK | JNTU COLLEGE OF ENGG. KAKINADA | KAKINADA | JNTUK | 419 |
| AUCE | A U COLLEGE OF ENGG. VISAKHAPATNAM | VISAKHAPATNAM | AU | 461 |
| JNTHMT | JNTU HYDERABAD 5-YEAR M.TECH | HYDERABAD | JNTUH | 462 |
| AUCE | A U COLLEGE OF ENGG. | VISAKHAPATNAM | AU | 525 |
| JNTH | JNTU COLLEGE OF ENGG. HYDERABAD | HYDERABAD | JNTUH | 552 |
| AUCE | A U COLLEGE OF ENGG. VISAKHAPATNAM | VISAKHAPATNAM | AU | 586 |
| SVUC | S V U COLLEGE OF ENGG. TIRUPATHI | TIRUPATHI | SVU | 646 |
| JNTK | JNTU COLLEGE OF ENGG. KAKINADA | KAKINADA | JNTUK | 723 |
| OUCE | O U COLLEGE OF ENGG. HYDERABAD | HYDERABAD | OU | 827 |
| JNTK | JNTU COLLEGE OF ENGG. KAKINADA | KAKINADA | JNTUK | 893 |
| JNTH | JNTU COLLEGE OF ENGG. HYDERABAD | HYDERABAD | JNTUH | 940 |
| JNTH | JNTU COLLEGE OF ENGG. HYDERABAD | HYDERABAD | JNTUH | 988 |
| JNTHMB | JNTU HYDERABAD 5-YEAR M.B.A. | HYDERABAD | JNTUH | 1003 |
| JNTA | JNTU COLLEGE OF ENGG. ANANTAPUR | ANANTAPUR | JNTUA | 1018 |
| CBIT | CHAITANYA BHARATHI INSTITUTE OF TECHNOLOGY | GANDIPET | OU | 1108 |
| JNTHMT | JNTU HYDERABAD 5-YEAR M.TECH | HYDERABAD | JNTUH | 1194 |
| JNTHMT | JNTU HYDERABAD 5-YEAR M.TECH | HYDERABAD | JNTUH | 1233 |
| AUCE | A U COLLEGE OF ENGG. VISAKHAPATNAM | VISAKHAPATNAM | AU | 1269 |
| OUCE | O U COLLEGE OF ENGG. HYDERABAD | HYDERABAD | OU | 1279 |
| GVPE | GAYATHRI VIDYA PARISHAD COLL. OF ENGINEERING | VISAKHAPATNAM | JNTUK | 1316 |
| SVUC | S V U COLLEGE OF ENGG. TIRUPATHI | TIRUPATHI | SVU | 1327 |
| JNTK | JNTU COLLEGE OF ENGG. KAKINADA | KAKINADA | JNTUK | 1384 |
| OUCE | O U COLLEGE OF ENGG. HYDERABAD | HYDERABAD | OU | 1412 |
| JNTHMB | JNTU HYDERABAD 5-YEAR M.B.A. | HYDERABAD | JNTUH | 1484 |
| JNTA | JNTU COLLEGE OF ENGG. ANANTAPUR | ANANTAPUR | JNTUA | 1539 |
| VASV | VASAVI COLLEGE OF ENGINEERING | LANGARHOUSE | OU | 1557 |
| JNTK | JNTU COLLEGE OF ENGG. KAKINADA | KAKINADA | JNTUK | 1643 |
| CBIT | CHAITANYA BHARATHI INSTITUTE OF TECHNOLOGY | GANDIPET | OU | 1682 |
| SVUC | S V U COLLEGE OF ENGG. TIRUPATHI | TIRUPATHI | SVU | 1831 |
| CBIT | CHAITANYA BHARATHI INSTITUTE OF TECHNOLOGY | GANDIPET | OU | 1913 |
| JNTHMB | JNTU HYDERABAD 5-YEAR M.B.A. | HYDERABAD | JNTUH | 1936 |
| JNTH | JNTU COLLEGE OF ENGG. HYDERABAD | HYDERABAD | JNTUH | 2018 |
| SNIS | SRINIDHI INSTITUTE OF SCI. AND TECHNOLOGY | GHATKESAR | JNTUH | 2178 |
| AUCE | A U COLLEGE OF ENGG. VISAKHAPATNAM | VISAKHAPATNAM | AU | 2223 |
| JNTA | JNTU COLLEGE OF ENGG. ANANTAPUR | ANANTAPUR | JNTUA | 2235 |
| GVPE | GAYATHRI VIDYA PARISHAD COLL. OF ENGINEERING | VISAKHAPATNAM | JNTUK | 2255 |
| GVPE | GAYATHRI VIDYA PARISHAD COLL. OF ENGINEERING | VISAKHAPATNAM | JNTUK | 2320 |
| OUCE | O U COLLEGE OF ENGG. HYDERABAD | HYDERABAD | OU | 2326 |
| CBIT | CHAITANYA BHARATHI INSTITUTE OF TECHNOLOGY | GANDIPET | OU | 2377 |
| VASV | VASAVI COLLEGE OF ENGINEERING | LANGARHOUSE | OU | 2624 |
| RVJC | R V R AND J C COLLEGE OF ENGINEERING | GUNTUR | ANU | 2638 |
| JNTHMT | JNTU HYDERABAD 5-YEAR M.TECH | HYDERABAD | JNTUH | 2650 |
| SRKR | S R K R ENGINEERING COLLEGE | BHIMAVARAM | AU | 2876 |
| SVUC | S V U COLLEGE OF ENGG. TIRUPATHI | TIRUPATHI | SVU | 2922 |
| JNTP | JNTU COLLEGE OF ENGG. PULIVENDULA | PULIVENDULA | JNTUA | 2937 |
| MVSR | M V S R ENGINEERING COLLEGE | NADERGUL | OU | 2939 |
| AUCE | A U COLLEGE OF ENGG. VISAKHAPATNAM | VISAKHAPATNAM | AU | 2985 |
| ANIL | ANIL NEERUKONDA INSTITUTE OF TECHNOLOGY AND SCI | BHEEMUNIPATNAM | AU | 3095 |
| VASV | VASAVI COLLEGE OF ENGINEERING | LANGARHOUSE | OU | 3150 |
| VJEC | V N R VIGNAN JYOTHI INSTITUTE OF ENGG. AND TECH. | BACHUPALLY | JNTUH | 3155 |
| AUCE | A U COLLEGE OF ENGG. VISAKHAPATNAM | VISAKHAPATNAM | AU | 3231 |
| SVUC | S V U COLLEGE OF ENGG. TIRUPATHI | TIRUPATHI | SVU | 3234 |
| VRSE | V R SIDDHARTHA ENGINEERING COLLEGE | VIJAYAWADA | ANU | 3273 |
| AUCE | A U COLLEGE OF ENGG. VISAKHAPATNAM | VISAKHAPATNAM | AU | 3288 |
| CBIT | CHAITANYA BHARATHI INSTITUTE OF TECHNOLOGY | GANDIPET | OU | 3330 |
| SVNE | SRI VIDYA NIKETAN ENGINEERING COLLEGE | RANGAMPETA | JNTUA | 3343 |
| GRRR | GOKARAJU RANGARAJU INSTITUTE OF ENGG. AND TECH. | MIYAPUR | JNTUH | 3347 |
| VASV | VASAVI COLLEGE OF ENGINEERING | LANGARHOUSE | OU | 3402 |
| AUCE | A U COLLEGE OF ENGG. VISAKHAPATNAM | VISAKHAPATNAM | AU | 3424 |
| JNTHMB | JNTU HYDERABAD 5-YEAR M.B.A. | HYDERABAD | JNTUH | 3444 |
| SNIS | SRINIDHI INSTITUTE OF SCI. AND TECHNOLOGY | GHATKESAR | JNTUH | 3549 |
| JNTHMT | JNTU HYDERABAD 5-YEAR M.TECH | HYDERABAD | JNTUH | 3689 |
| MGIT | MAHATMA GANDHI INSTITUTE OF TECHNOLOGY | GANDIPET | JNTUH | 3698 |
| KITS | KAKATIYA INSTITUTE OF TECHNOLOGY AND SCI | WARANGAL | KU | 3801 |
| JNTP | JNTU COLLEGE OF ENGG. PULIVENDULA | PULIVENDULA | JNTUA | 3838 |
| VASV | VASAVI COLLEGE OF ENGINEERING | LANGARHOUSE | OU | 3908 |
| JNTA | JNTU COLLEGE OF ENGG. ANANTAPUR | ANANTAPUR | JNTUA | 3945 |
| GPRE | G P R ENGINEERING. COLLEGE | KURNOOL | SKU | 4163 |
| MVSR | M V S R ENGINEERING COLLEGE | NADERGUL | OU | 4179 |
| SNIS | SRINIDHI INSTITUTE OF SCI. AND TECHNOLOGY | GHATKESAR | JNTUH | 4262 |
| JNTA | JNTU COLLEGE OF ENGG. ANANTAPUR | ANANTAPUR | JNTUA | 4324 |
| SNIS | SRINIDHI INSTITUTE OF SCI. AND TECHNOLOGY | GHATKESAR | JNTUH | 4384 |
| GVPE | GAYATHRI VIDYA PARISHAD COLL. OF ENGINEERING | JNTUK | 4402 | |
| CBIT | CHAITANYA BHARATHI INSTITUTE OF TECHNOLOGY | GANDIPET | OU | 4519 |
| CVRH | CVR COLLEGE OF ENGINEERING | IBRAHIMPATAN | JNTUH | 4597 |
| VJEC | V N R VIGNAN JYOTHI INSTITUTE OF ENGG. AND TECH. | BACHUPALLY | JNTUH | 4611 |
| MVSR | M V S R ENGINEERING COLLEGE | NADERGUL | OU | 4612 |
| ANIL | ANIL NEERUKONDA INSTITUTE OF TECHNOLOGY AND SCI | BHEEMUNIPATNAM | AU | 4652 |
| BECB | BAPATLA ENGINEERING COLLEGE | BAPATLA | ANU | 4716 |
| JNTV | JNTU COLLEGE OF ENGINNEERING VIZIANAGARAM | VIZIANAGARAM | JNTUK | 4803 |
| GRRR | GOKARAJU RANGARAJU INSTITUTE OF ENGG. AND TECH. | MIYAPUR | JNTUH | 4808 |
| SVNE | SRI VIDYA NIKETAN ENGINEERING COLLEGE | RANGAMPETA | JNTUA | 4851 |
| PPSV | PRASAD V POTLURI SIDDHARTHA INSTITUTE OF TECHNOLOGY | VIJAYAWADA | JNTUK | 4917 |
| RVJC | R V R AND J C COLLEGE OF ENGINEERING | GUNTUR | ANU | 5016 |
| MGIT | MAHATMA GANDHI INSTITUTE OF TECHNOLOGY | GANDIPET | JNTUH | 5099 |
| JNTP | JNTU COLLEGE OF ENGG. PULIVENDULA | PULIVENDULA | JNTUA | 5166 |
| GRRR | GOKARAJU RANGARAJU INSTITUTE OF ENGG. AND TECH. | MIYAPUR | JNTUH | 5193 |
| VJEC | V N R VIGNAN JYOTHI INSTITUTE OF ENGG. AND TECH. | BACHUPALLY | JNTUH | 5335 |
| KITS | KAKATIYA INSTITUTE OF TECHNOLOGY AND SCI | WARANGAL | KU | 5448 |
| SRKR | S R K R ENGINEERING COLLEGE | BHIMAVARAM | AU | 5523 |
| GMRI | G M R INSTITUTE OF TECHNOLOGY | RAJAM | JNTUK | 5597 |
| JNTK | JNTU COLLEGE OF ENGG. KAKINADA | KAKINADA | JNTUK | 5615 |
| JBIT | JB INSTITUTE OF ENGG. AND TECHNOLOGY | YENKAPALLY | JNTUH | 5709 |
| RGIT | RAJIV GANDHI MEMORIAL COLLEGE OF ENGG. AND TECHNOLOGY. | NANDYAL | JNTUA | 5756 |
| ANIL | ANIL NEERUKONDA INSTITUTE OF TECHNOLOGY AND SCI | BHEEMUNIPATNAM | AU | 5924 |
| VRSE | V R SIDDHARTHA ENGINEERING COLLEGE | VIJAYAWADA | ANU | 5926 |
| BVRI | B V RAJU INSTITUTE OF TECHNOLOGY | NARSAPUR | JNTUH | 5927 |
No comments:
Post a Comment