PGCET 2010 VACANCY LIST AFTER CLOSING OF COUNSELING ON 19/Aug/2010
Course | College | Int ake | GM | MG MT | SC | ST | C1 | C2A | C2B | C3A | C3B | PD | EX | DIS | Tot |
MBA | Acharyas Bangalore B-School,Bengalooru | 120 | 3 | 0 | 9 | 2 | 2 | 10 | 2 | 2 | 3 | 1 | 1 | 0 | 35 |
MBA | Adept Instite of Management Studies and Research,Dharwad | 120 | 27 | 0 | 9 | 2 | 2 | 9 | 3 | 2 | 3 | 1 | 1 | 0 | 59 |
MBA | Adichunchangiri Inst of Tech,Chickmagalur | 60 | 15 | 0 | 5 | 1 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 30 |
MBA | Administrative Mgmt College,Bengalooru | 120 | 28 | 0 | 9 | 2 | 2 | 9 | 2 | 3 | 3 | 1 | 1 | 0 | 60 |
MBA | Advanced Mgmt College,Bengalooru | 120 | 27 | 0 | 9 | 1 | 3 | 9 | 3 | 2 | 3 | 1 | 1 | 0 | 59 |
MBA | Acharya Inst of Mgmt & Science,Bengalooru | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MBA | Aishwarya Inst of Mgmt Studies and Research,Bengalooru | 120 | 28 | 0 | 9 | 2 | 2 | 9 | 2 | 3 | 3 | 1 | 1 | 0 | 60 |
MBA | Acharya Inst of Tech,Bengalooru | 60 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
MBA | A.J. Inst of Mgmt,Mangalore | 120 | 27 | 0 | 10 | 2 | 3 | 9 | 2 | 2 | 2 | 1 | 1 | 0 | 59 |
MBA | Alliance Business Academy,Bengalooru | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MBA | Alvas Inst of Engg & Tech,Moodbidri | 60 | 14 | 0 | 5 | 1 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 29 |
MBA | AMC Engg College,Bengalooru | 120 | 22 | 0 | 9 | 2 | 3 | 8 | 3 | 2 | 3 | 1 | 1 | 0 | 54 |
MBA | Al-Ameen Inst of Mgmt Studies,Bengalooru | 90 | 19 | 0 | 6 | 2 | 2 | 7 | 2 | 1 | 2 | 0 | 0 | 0 | 41 |
MBA | Amrutha Inst of Engg & Mgmt Science,Bidadi | 120 | 26 | 0 | 9 | 2 | 2 | 9 | 2 | 3 | 3 | 1 | 1 | 0 | 58 |
MBA | Anagadi Inst of Tech & Mgmt,Belgaum | 60 | 15 | 0 | 4 | 1 | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 30 |
MBA | Anjuman Engg College,Bhatkal | 60 | 15 | 0 | 5 | 1 | 1 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 30 |
MBA | Annapurna Inst of Mgmt Studies,Sankeshwar | 60 | 15 | 0 | 4 | 1 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 30 |
MBA | Appa Inst of Engg and Tech,Gulburga | 60 | 13 | 0 | 5 | 0 | 1 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 28 |
MBA | A. Shamarao Gourp of Instituions,Mangalore | 120 | 28 | 0 | 8 | 2 | 2 | 8 | 3 | 3 | 4 | 1 | 1 | 0 | 60 |
MBA | Atria Inst of Tech,Bengalooru | 60 | 6 | 4 | 4 | 1 | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 25 |
MBA | Auden Tech & Mgmt Academy,Bengalooru | 60 | 15 | 10 | 5 | 1 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 40 |
MBA | Adarsh Vidya Kendra First Grade College,Bengalooru | 60 | 15 | 10 | 4 | 1 | 2 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 40 |
MBA | Bapuji Academy of Mgmt & Research,Davangere | 60 | 15 | 0 | 5 | 1 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 30 |
MBA | Bapuji Inst of Engg & Tech,Davangere | 120 | 19 | 0 | 9 | 2 | 2 | 9 | 2 | 3 | 3 | 1 | 1 | 0 | 51 |
MBA | BVVS Bagalkot Engg College,Bagalkot | 60 | 15 | 0 | 4 | 1 | 1 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 30 |
MBA | Bharatesh Education Trusts Global Business School,Belgaum | 60 | 15 | 15 | 5 | 1 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 45 |
MBA | Bangalore Institute of International Management,Bengalooru | 120 | 28 | 60 | 9 | 2 | 3 | 8 | 2 | 3 | 3 | 1 | 1 | 0 | 120 |
MBA | Belgaum Inst of Mgmt Studies P.G. Centre,Belgaum | 120 | 28 | 30 | 8 | 2 | 2 | 8 | 3 | 3 | 4 | 1 | 1 | 0 | 90 |
MBA | Bengalooru Inst of Mgmt Studies,Bengalooru | 180 | 42 | 0 | 14 | 2 | 3 | 14 | 4 | 3 | 5 | 1 | 1 | 0 | 89 |
MBA | Bengalooru Inst of Tech,Bengalooru | 60 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
MBA | Ballari Inst of Tech & Mgmt,Bellary | 60 | 11 | 0 | 5 | 1 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 26 |
MBA | BLDEA A.S. Patil College of Commerce,Bijapur | 60 | 8 | 14 | 4 | 1 | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 37 |
MBA | BMS College of Engg,Bengalooru | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MBA | BN Bahadur Inst of Mgmt. Sciences,Mysore | 120 | 0 | 0 | 18 | 4 | 5 | 18 | 5 | 2 | 5 | 4 | 1 | 1 | 63 |
MBA | BNM Inst of Tech,Bengalooru | 60 | 0 | 0 | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
MBA | Brindavana College of Engg,Bengalooru | 60 | 15 | 0 | 4 | 1 | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 30 |
MBA | Brindavan College,Bengalooru | 120 | 28 | 0 | 9 | 1 | 2 | 10 | 3 | 2 | 3 | 1 | 1 | 0 | 60 |
MBA | BTL Inst of Tech and Mgmt,Bengalooru | 60 | 14 | 0 | 5 | 1 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 29 |
MBA | B.V. Bhoomraddi College of Engg & Tech,Hubli | 60 | 6 | 0 | 4 | 1 | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 21 |
MBA | B.V.V.Ss Inst of Mgmt Studies,Bagalkot | 60 | 15 | 20 | 4 | 1 | 1 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 50 |
MBA | Government First Grade College,Davangere | 60 | 27 | 0 | 9 | 2 | 3 | 9 | 2 | 2 | 3 | 2 | 1 | 0 | 60 |
MBA | City College,Bengalooru | 120 | 20 | 0 | 9 | 2 | 2 | 9 | 2 | 3 | 3 | 1 | 1 | 0 | 52 |
MBA | City Engg College,Bengalooru | 120 | 28 | 19 | 9 | 2 | 3 | 8 | 3 | 2 | 3 | 1 | 1 | 0 | 79 |
MBA | Cambridge Institute of Technology,Bengalooru | 60 | 11 | 0 | 5 | 0 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 26 |
MBA | CMR Centre for Business Studies,Bengalooru | 60 | 8 | 0 | 4 | 1 | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 23 |
MBA | CMR Inst of Mgmt Studies,Bengalooru | 120 | 0 | 0 | 6 | 2 | 3 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 21 |
MBA | CMR Inst of Tech,Bengalooru | 120 | 0 | 0 | 6 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
MBA | CNK Reddy College of Business Mgmt,Bengalooru | 60 | 15 | 0 | 5 | 0 | 1 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 30 |
MBA | Canara Bank School of Mgmt Studies (FT),Bengalooru | 60 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
MBA | Community Inst of Mgmt Studies,Bengalooru | 120 | 28 | 0 | 9 | 2 | 2 | 9 | 2 | 3 | 3 | 1 | 1 | 0 | 60 |
MBA | Dr. Ambedkar Inst of Tech,Bengalooru | 60 | 0 | 0 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
MBA | Dodappa Appa Inst of MBA,Gulburga | 60 | 13 | 0 | 5 | 1 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 28 |
MBA | Dept. of Business Adm., Mangala Gangotri,Mangalore | 70 | 24 | 0 | 10 | 2 | 3 | 11 | 3 | 2 | 4 | 2 | 1 | 0 | 62 |
MBA | Don Bosco Inst of Bioscience & Mgmt Studies,Bengalooru | 180 | 42 | 28 | 13 | 3 | 4 | 14 | 4 | 3 | 4 | 1 | 1 | 0 | 117 |
MBA | Dept. of PG Studies & Research Mgmt,Bijapur | 60 | 27 | 0 | 9 | 2 | 2 | 9 | 2 | 3 | 3 | 2 | 1 | 0 | 60 |
MBA | Dr. Sri Sri Sri Shivakumar Swamiji College of Engg,Bengalooru | 60 | 15 | 0 | 4 | 1 | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 30 |
MBA | Dayanandasagar College of Engg,Bengalooru | 60 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
MBA | Dayanandasagar College of Arts, Science and Commer,Bengalooru | 120 | 0 | 0 | 8 | 2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
MBA | Dept. of Studies in Mgmt Science, GU, Jnana Ganga,Gulburga | 60 | 19 | 0 | 9 | 2 | 3 | 8 | 2 | 3 | 3 | 2 | 1 | 0 | 52 |
MBA | Davanagere University PG Center,Chitradurga | 60 | 27 | 0 | 9 | 2 | 3 | 8 | 2 | 3 | 3 | 2 | 1 | 0 | 60 |
MBA | Davanagere University, Shivagangotri,Davangere | 120 | 54 | 0 | 18 | 3 | 4 | 19 | 5 | 5 | 6 | 4 | 1 | 1 | 120 |
MBA | East Point College of Engg & Tech,Bengalooru | 60 | 14 | 0 | 5 | 1 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 29 |
MBA | East Point College of Engg for Women,Bengalooru | 60 | 15 | 24 | 5 | 1 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 54 |
MBA | East Point College of Higher Education,Bengalooru | 180 | 43 | 0 | 13 | 3 | 3 | 13 | 4 | 4 | 5 | 1 | 1 | 0 | 90 |
MBA | East West College of Mgmt,Bengalooru | 120 | 30 | 0 | 9 | 2 | 3 | 9 | 2 | 2 | 3 | 0 | 0 | 0 | 60 |
MBA | East West Inst of Tech,Bengalooru | 60 | 14 | 19 | 4 | 1 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 48 |
MBA | Garden City College of Science and Mgmt Studies,Bengalooru | 120 | 24 | 0 | 10 | 2 | 3 | 9 | 2 | 2 | 2 | 1 | 1 | 0 | 56 |
MBA | Global Academy of Tech,Bengalooru | 120 | 9 | 25 | 8 | 2 | 2 | 8 | 3 | 3 | 4 | 1 | 1 | 0 | 66 |
MBA | Global Business School,Hubli | 120 | 17 | 30 | 9 | 2 | 3 | 10 | 2 | 2 | 2 | 1 | 1 | 0 | 79 |
MBA | GM Inst of Tech,Davangere | 60 | 15 | 0 | 5 | 1 | 1 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 30 |
MBA | Gopalan College of Engineering and Management,Bengalooru | 60 | 15 | 0 | 4 | 1 | 1 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 30 |
MBA | Government RC College of Commerce,Bengalooru | 60 | 18 | 0 | 9 | 1 | 2 | 10 | 3 | 2 | 3 | 2 | 1 | 0 | 51 |
MBA | GSSS Inst of Engg & Tech,Mysore | 60 | 14 | 10 | 4 | 1 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 39 |
MBA | G.T. Inst of Mgmt Studies & Research,Bengalooru | 120 | 27 | 0 | 9 | 1 | 2 | 9 | 2 | 3 | 4 | 1 | 1 | 0 | 59 |
MBA | Guru Nanak Dev College of Engg,Bidar | 60 | 14 | 0 | 5 | 0 | 1 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 29 |
MBA | Haranahalli Ramaswamy Inst of Higher Educaiton,Hassan | 60 | 14 | 0 | 5 | 1 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 29 |
MBA | Hillside Inst of Mgmt & Academy,Bengalooru | 60 | 15 | 0 | 5 | 1 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 30 |
MBA | HKBK College of Engg,Bengalooru | 60 | 13 | 0 | 4 | 1 | 1 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 28 |
MBA | HMS Inst of Tech,Tumkur | 60 | 15 | 0 | 4 | 1 | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 30 |
MBA | HKES SLN College of Engg,Raichur | 60 | 15 | 0 | 4 | 1 | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 30 |
MBA | Indian Academy School of Mgmt Studies,Bengalooru | 120 | 27 | 0 | 9 | 2 | 3 | 9 | 2 | 2 | 3 | 1 | 1 | 0 | 59 |
MBA | Inst of Excellence in Mgmt Science(Kaizen),Hubli | 60 | 13 | 0 | 4 | 1 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 28 |
MBA | IMPACT College of Engg & Applied Sciences,Bengalooru | 60 | 15 | 0 | 5 | 1 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 30 |
MBA | Inst of Mgmt Studies,Ilakal | 60 | 15 | 20 | 5 | 0 | 1 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 50 |
MBA | Jain College of Engg,Belgaum | 60 | 11 | 0 | 4 | 1 | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 26 |
MBA | Jawaharlal Nehru National College of Engg,Shimoga | 120 | 24 | 20 | 9 | 2 | 3 | 8 | 3 | 2 | 3 | 1 | 1 | 0 | 76 |
MBA | JSS Academy of Technical Educaiton,Bengalooru | 60 | 0 | 0 | 5 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
MBA | JSS Inst of Mgmt Studies & Resea,Dharwad | 60 | 12 | 0 | 5 | 1 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 27 |
MBA | Jnana vikas Insitute of Tech,Bidadi | 60 | 15 | 10 | 4 | 1 | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 40 |
MBA | Karavali Insittute of Tech,Mangalore | 60 | 15 | 15 | 4 | 1 | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 45 |
MBA | Karnataka College of Mgmt,Bengalooru | 60 | 15 | 0 | 5 | 1 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 30 |
MBA | KLS Insitute of Managmeent Education and Research,Belgaum | 120 | 0 | 0 | 9 | 2 | 1 | 9 | 0 | 2 | 0 | 1 | 0 | 0 | 24 |
MBA | Kristu Jayanti College of Mgmt and Tech,Bengalooru | 120 | 5 | 0 | 9 | 2 | 3 | 9 | 2 | 2 | 3 | 1 | 1 | 0 | 37 |
MBA | KKECS Inst of Mgmt Studies & Research,Bengalooru | 180 | 43 | 59 | 13 | 3 | 4 | 12 | 4 | 4 | 5 | 1 | 1 | 0 | 149 |
MBA | KLE Soceitys College of Engg & Tech,Belgaum | 60 | 5 | 0 | 4 | 1 | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 20 |
MBA | KLE Soceitys Inst of Mgmt Studies & Research,Hubli | 90 | 0 | 0 | 7 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 16 |
MBA | KLS Gogte Inst of Tech,Belgaum | 60 | 0 | 0 | 5 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
MBA | Kalpataru Inst of Tech,Tiptur | 60 | 15 | 0 | 5 | 0 | 1 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 30 |
MBA | Koshys Institute of Management Sciecne,Bengalooru | 60 | 15 | 0 | 5 | 1 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 30 |
MBA | Kousali Inst of Mgmt Studies,Dharwad | 60 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
MBA | Krupanidhi Group of Instiutions,Bengalooru | 120 | 28 | 0 | 9 | 2 | 2 | 9 | 3 | 2 | 3 | 1 | 1 | 0 | 60 |
MBA | Kuvempu University, Jnana Sahyadri,Shimoga | 120 | 53 | 0 | 18 | 4 | 5 | 17 | 5 | 5 | 6 | 4 | 1 | 1 | 119 |
MBA | KVG College of Engg,Sullia | 60 | 15 | 19 | 4 | 1 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 49 |
MBA | Lorven College of Science & Mgmt,Bengalooru | 90 | 23 | 0 | 7 | 1 | 2 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 45 |
MBA | Lorven International Inst of Mgmt,Bengalooru | 60 | 15 | 0 | 4 | 1 | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 30 |
MBA | Maharani Arts & Commerce College for Women,Mysore | 60 | 27 | 0 | 9 | 2 | 3 | 9 | 2 | 2 | 3 | 2 | 1 | 0 | 60 |
MBA | Maharani Arts, Commerce & Mgmt College for Women,Bengalooru | 60 | 25 | 0 | 9 | 2 | 2 | 9 | 2 | 3 | 3 | 2 | 1 | 0 | 58 |
MBA | Maharaja Insittuion of Tech,Mysore | 60 | 15 | 15 | 5 | 0 | 1 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 45 |
MBA | Mangala Inst of Mgmt Studies,Bengalooru | 60 | 15 | 0 | 5 | 1 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 30 |
MBA | Manipal Insitute of Mgmt,Manipal | 120 | 26 | 0 | 8 | 2 | 2 | 8 | 3 | 3 | 4 | 1 | 1 | 0 | 58 |
MBA | MBA Insitution of Acharya Insittute of Tech,Bengalooru | 120 | 23 | 0 | 9 | 2 | 3 | 10 | 2 | 2 | 2 | 1 | 1 | 0 | 55 |
MBA | Millenium Institute of Management,Koppal | 60 | 15 | 0 | 5 | 1 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 30 |
MBA | Mangalore Inst of Tech & Engg,Mangalore | 60 | 9 | 8 | 5 | 1 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 32 |
MBA | MP Birla Inst of Mgmt Associate,Bengalooru | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
MBA | MS Engg College,Bengalooru | 60 | 15 | 14 | 5 | 1 | 1 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 44 |
MBA | Manel Srinivas Memorial Besant Inst of Post Gradua,Mangalore | 60 | 14 | 0 | 4 | 1 | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 29 |
MBA | MS Ramaiah Insittute of Tech,Bengalooru | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MBA | MVJ College of Engg,Bengalooru | 120 | 24 | 0 | 9 | 2 | 2 | 9 | 3 | 2 | 3 | 1 | 1 | 0 | 56 |
MBA | Mysore University Satellite Center,Chamarajanagara | 60 | 27 | 0 | 9 | 1 | 2 | 10 | 3 | 2 | 3 | 2 | 1 | 0 | 60 |
MBA | Nagarjuna College of Engineeirng & Tech,Bengalooru | 60 | 14 | 0 | 5 | 0 | 1 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 29 |
MBA | New Horizon College of Engg (M&T),Bengalooru | 60 | 12 | 0 | 5 | 1 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 27 |
MBA | New Horizon College of Engg,Bengalooru | 60 | 0 | 0 | 4 | 1 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 13 |
MBA | NMAM Inst of Tech,Nitte | 120 | 0 | 0 | 8 | 2 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 16 |
MBA | Nitte Meenakshi Inst of Tech,Bengalooru | 60 | 0 | 0 | 5 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
MBA | The Oxford College of Engg,Bengalooru | 180 | 35 | 0 | 13 | 3 | 4 | 14 | 3 | 3 | 5 | 1 | 1 | 0 | 82 |
MBA | The Oxford College of Business Mgmt,Bengalooru | 180 | 29 | 0 | 14 | 2 | 3 | 14 | 4 | 4 | 4 | 1 | 1 | 0 | 76 |
MBA | P. A. College of Engg,Mangalore | 120 | 28 | 0 | 9 | 2 | 3 | 9 | 2 | 2 | 3 | 1 | 1 | 0 | 60 |
MBA | Padmashree Inst of Mgmt Studies,Bengalooru | 120 | 28 | 0 | 9 | 1 | 2 | 9 | 2 | 3 | 4 | 1 | 1 | 0 | 60 |
MBA | Proudadevaraya Inst of Tech,Hospet | 60 | 14 | 20 | 5 | 1 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 49 |
MBA | PES College of Engg,Mandya | 60 | 15 | 0 | 4 | 1 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 30 |
MBA | PES Inst of Tech & Mgmt,,Shimoga | 120 | 23 | 0 | 10 | 2 | 3 | 9 | 2 | 2 | 2 | 1 | 1 | 0 | 55 |
MBA | PES Inst of Tech,Bengalooru | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MBA | P.E.S. School of Engg,Bengalooru | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MBA | PG Centre ,Kadur | 20 | 9 | 0 | 3 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 20 |
MBA | PG Dept of Mgmt. M S Ramaiah College of Sc. & Arts,Bengalooru | 60 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
MBA | PNS Womens Inst of Tech,Bengalooru | 60 | 15 | 0 | 5 | 1 | 1 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 30 |
MBA | Poornaprajna Inst of Mgmt,Udupi | 60 | 12 | 0 | 4 | 1 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 27 |
MBA | Prasanna College of Engg,Ujire | 60 | 15 | 0 | 5 | 0 | 1 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 30 |
MBA | Presidency College,Bengalooru | 120 | 9 | 0 | 9 | 2 | 2 | 9 | 2 | 3 | 3 | 1 | 1 | 0 | 41 |
MBA | Raobahadur Y Mahabaleswarappa Engg College,Bellary | 60 | 14 | 0 | 4 | 1 | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 29 |
MBA | Rani Chennamma University,Belgaum | 60 | 27 | 0 | 9 | 2 | 3 | 9 | 2 | 2 | 3 | 2 | 1 | 0 | 60 |
MBA | Reva Inst of Tech,Bengalooru | 60 | 0 | 0 | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
MBA | Reva Inst of Science & Mgmt,Bengalooru | 60 | 11 | 0 | 5 | 1 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 26 |
MBA | Rajiv Gandhi Inst of Tech,Bengalooru | 60 | 13 | 0 | 5 | 1 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 28 |
MBA | Regional Inst of Co-operative Mgmt,Bengalooru | 90 | 22 | 0 | 7 | 1 | 1 | 7 | 2 | 2 | 3 | 0 | 0 | 0 | 45 |
MBA | Rajeev Inst of Tech,Hassan | 60 | 14 | 0 | 4 | 1 | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 29 |
MBA | R.K. Inst of Mgmt and Computer Sciences,Bengalooru | 180 | 43 | 60 | 13 | 3 | 3 | 13 | 4 | 4 | 5 | 1 | 1 | 0 | 150 |
MBA | RNS Inst of Tech,Bengalooru | 60 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
MBA | R.R. College of Mgmt Studies & Computer Applicatio,Bengalooru | 180 | 45 | 35 | 13 | 3 | 4 | 14 | 4 | 3 | 4 | 0 | 0 | 0 | 125 |
MBA | RTES Rural Engg College,Hulkoti | 60 | 15 | 0 | 4 | 1 | 1 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 30 |
MBA | R.R. Inst of Advance Studies,Bengalooru | 60 | 15 | 0 | 5 | 0 | 1 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 30 |
MBA | Raja Rajeswari College of Engg,Bengalooru | 60 | 14 | 0 | 4 | 1 | 1 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 29 |
MBA | R. S. College of Management and Science,Bengalooru | 60 | 15 | 0 | 4 | 1 | 2 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 30 |
MBA | Rural Engg College,Bhalki | 30 | 8 | 10 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 25 |
MBA | R V Inst of Mgmt,Bengalooru | 180 | 0 | 0 | 13 | 2 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 25 |
MBA | Sambram Academy of Mgmt Studies,Bengalooru | 120 | 26 | 0 | 9 | 1 | 2 | 9 | 2 | 3 | 4 | 1 | 1 | 0 | 58 |
MBA | Sambhram Inst of Tech,Bengalooru | 60 | 14 | 0 | 5 | 1 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 29 |
MBA | SB College of Mgmt Studies,Bengalooru | 120 | 28 | 25 | 9 | 2 | 2 | 9 | 2 | 3 | 3 | 1 | 1 | 0 | 85 |
MBA | Sri Bhagavan Mahaveer Jain College of Engineering,Bengalooru | 60 | 0 | 0 | 5 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
MBA | SBRR Mahajana First Grade College for PG Wing,Mysore | 90 | 21 | 0 | 7 | 2 | 2 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 44 |
MBA | SCT Inst of Tech,Bengalooru | 60 | 15 | 15 | 4 | 1 | 2 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 45 |
MBA | SDC Inst of Mgmt Studies,Kolar | 60 | 14 | 15 | 4 | 1 | 1 | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 45 |
MBA | Shridevi Inst of Tech,Mangalore | 60 | 15 | 0 | 5 | 1 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 30 |
MBA | SDM College of Business Mgmt,Mangalore | 120 | 0 | 0 | 9 | 1 | 2 | 10 | 2 | 2 | 2 | 1 | 1 | 0 | 30 |
MBA | S.D.M. College of Engg & Tech,Dharwad | 60 | 5 | 0 | 5 | 1 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 20 |
MBA | Shridevi Inst of Engg & Tech,Tumkur | 60 | 15 | 0 | 5 | 1 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 30 |
MBA | Shridevi Inst of Mgmt Studies,Tumkur | 60 | 15 | 0 | 4 | 1 | 1 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 30 |
