EdCET 2010 Counselling Allotment Details
EdCET 2010 Counselling Allotment Student-wise
EdCET 2010 Counselling Allotment College-wise
TUITION FEE AND SPECIAL FEE OF B.Ed COLLEGES PER ANNUM GOVERNMENT, IASE’S AND CTE’S:
LIST OF COURSES
SNO | CRS | COURSE NAME |
---|---|---|
1 | MAT | B.Ed.(MATHEMATICS) |
2 | PHY | B.Ed.(PHYSICAL SCIENCES) |
3 | BIO | B.Ed.(BIOLOGICAL SCIENCES) |
4 | SOC | B.Ed.(SOCIAL STUDIES) |
5 | ENG | B.Ed.(ENGLISH) |
6 | MUR | B.Ed.(MATHEMATICS)-URDU MEDIUM |
7 | PUR | B.Ed.(PHY SCI)-URDU MEDIUM |
8 | BUR | B.Ed.(BIO SCI)-URDU MEDIUM |
9 | SUR | B.ED.(SOC STD)-URDU MEDIUM |
10 | EUR | B.Ed.(ENGLISH)-URDU MEDIUM |
11 | MSP | B.Ed.(SPL EDU)-MATHEMATICS |
12 | PSP | B.Ed.(SPL EDU)-PHYSICAL SCIENCES |
13 | BSP | B.Ed.(SPL EDU)-BIOLOGICAL SCIENCES |
14 | SSP | B.ED.(SPL EDU)-SOCIAL STUDIES |
15 | ESP | B.Ed.(SPL EDU)-ENGLISH |
No comments:
Post a Comment