IERT Entrance Exam 2010 | IERT Engineering Diploma Entrance Examination Result 2010 | Institute Of Engineering & Rural Technology Diploma Entrance Exam Result 2010 | www.iert.in

IERT Engineering Diploma Entrance Examination Result 2010
For IERT Management Diploma Entrance Examination Result 2010 Click Here
IERT PDCA Entrance Examination Result 2010
FOLLOWING IS MERIT WISE LIST OF RESULT OF ENTRANCE EXAMINATION HELD ON 25.05.2010 FOR COUNSELLING/PROVISIONAL ADMISSION TO THREE YEAR (SIX SEMESTERS) ENGINEERING/TECHNOLOGY DIPLOMA COURSES FOR SESSION 2010 -2011.
S. Roll Overall Category
No .No . . Merit . . Merit
1 115319 1 OBC(1)
2 123441 2 SC(1)
3 122575 3 G(1)
4 116041 4
5 116119 5 OBC(2)
6 119053 6 OBC(3)
7 128420 7
8 114920 8 OBC(4)
9 121227 9 OBC(5)
10 125886 10 OBC(6)
11 123766 11 OBC(7)
12 119252 12 OBC(8)
13 119493 13 SC(2)
14 126036 14
15 114267 15 OBC(9)
16 112449 16
17 108498 17 OBC(10)
18 101177 18
19 123207 19 OBC(11)
20 104850 20 OBC(12)
21 123638 21 OBC(13)
22 125522 22 OBC(14)
23 107820 23
24 116761 24
25 125521 25 OBC(15)
26 110360 26 OBC(16)
27 108381 27 OBC(17)
28 100139 28
29 108152 29
30 120607 30
31 123330 31 SC(3)
32 125404 32 OBC(18)
33 122523 33 OBC(19)
34 104994 34 OBC(20)
35 116338 35 OBC(21)
36 124462 36 SC(4)
37 103150 37 OBC(22)
38 124461 38 SC(5)
39 116091 39 OBC(23)
40 121344 40 OBC(24)
41 104833 41 OBC(25)
42 117094 42 OBC(26)
43 112677 43
44 112243 44 OBC(27)
45 101971 45
46 118466 46 OBC(28)
47 119095 47
48 120529 48 OBC(29)
49 106519 49 OBC(30)
50 103646 50
51 120150 51 ST(1)
52 104865 52 OBC(31)
53 102816 53
54 119343 54 OBC(32)
55 116960 55
56 108779 56 FF(1)
57 127185 57 OBC(33)
58 106979 58
59 118565 59 OBC(34)
60 116513 60 SC(6)
61 121332 61 OBC(35)
62 112933 62 OBC(36)
63 124547 63
64 126404 64 OBC(37)
65 112357 65 OBC(38)
66 118116 66
67 118598 67 OBC(39)
68 109848 68 OBC(40)
69 128389 69
70 128165 70
71 118555 71
72 106965 72 OBC(41)
73 112818 73 OBC(42)
74 114728 74 OBC(43)
75 125520 75 OBC(44)
76 113113 76
77 119238 77
78 115483 78
79 106518 79 OBC(45)
80 127097 80
81 118348 81 OBC(46)
82 110532 82 OBC(47)
83 110840 83 G(2)
84 109458 84
85 125448 85
86 113802 86 OBC(48)
87 118371 87
88 117945 88 OBC(49)
89 111416 89 OBC(50)
90 122785 90 OBC(51)
91 107652 91 SC(7)
92 113021 92 OBC(52)
93 126712 93 OBC(53)
94 101643 94 OBC(54)
95 126887 95 OBC(55)
96 106230 96 OBC(56)
97 120702 97 SC(8)
98 124545 98 G(3)
99 109571 99
100 116088 100 OBC(57)
101 122776 101 OBC(58)
102 115046 102 OBC(59)
103 118507 103 OBC(60)
104 112752 104 OBC(61)
105 116680 105 OBC(62)
106 121002 106 OBC(63)
107 114772 107 OBC(64)
108 115484 108 OBC(65)
109 114220 109 OBC(66)
110 126394 110 OBC(67)
111 127574 111
112 104526 112
113 126944 113 OBC(68)
114 119985 114 OBC(69)
115 126567 115
116 105561 116
117 109708 117 OBC(70)
118 119190 118
119 110479 119 OBC(71)
120 122719 120 OBC(72)
121 113219 121 OBC(73)
122 111454 122 OBC(74)
123 112750 123 OBC(75)
124 100121 124
125 109459 125
126 117093 126 OBC(76)
127 101900 127 OBC(77)
128 112234 128 OBC(78)
129 104652 129 OBC(79)
130 102417 130
131 107633 131 OBC(80)
132 103538 132 OBC(81)
133 110022 133
134 115047 134 OBC(82)
135 119171 135 OBC(83)
136 111481 136 OBC(84)
137 114077 137 OBC(85)
138 116059 138 MW(1):OBC(86):OBCMW(1)
139 103015 139 OBC(87)
140 104600 140 OBC(88)
141 111480 141 OBC(89)
142 124578 142 OBC(90)
143 122782 143
144 127459 144 OBC(91)
145 102677 145
146 106505 146 OBC(92)
147 118517 147 OBC(93)
148 128190 148 OBC(94)
149 112749 149 OBC(95)
150 100949 150 OBC(96)
151 107575 151 OBC(97)
152 100190 152 G(4)
153 108450 153 OBC(98)
154 107456 154 OBC(99)
155 118678 155 OBC(100)
156 126632 156
157 112552 157
158 123252 158 OBC(101)
159 106406 159 OBC(102)
160 117078 160 OBC(103)
161 102020 161
162 123297 162 OBC(104)
163 114172 163 OBC(105)
164 105955 164 OBC(106)
165 125360 165
166 128172 166 OBC(107)
167 115980 167
168 124005 168 OBC(108)
169 113153 169 G(5):OBC(109):OBCG(1)
170 116111 170 OBC(110)
171 124415 171 OBC(111)
172 110364 172 OBC(112)
173 109711 173 OBC(113)
174 124180 174
175 108962 175 OBC(114)
176 122720 176 OBC(115)
177 120578 177
178 120918 178 OBC(116)
179 116638 179 OBC(117)
180 121293 180 SC(9)
181 115537 181
182 114461 182 OBC(118)
183 118905 183 OBC(119)
184 112982 184
185 106708 185
186 123079 186 SC(10)
187 124977 187 OBC(120)
188 110165 188 OBC(121)
189 120917 189 OBC(122)
190 113838 190 OBC(123)
191 100888 191 OBC(124)
192 102669 192 OBC(125)
193 100098 193
194 114583 194
195 120162 195 OBC(126)
196 109445 196 OBC(127)
197 128273 197 OBC(128)
198 103680 198 OBC(129)
199 109248 199 OBC(130)
200 115304 200 OBC(131)
201 114582 201
202 123755 202 OBC(132)
203 109776 203 OBC(133)
204 104538 204 OBC(134)
205 124416 205 OBC(135)
206 120341 206
207 118564 207
208 125509 208 OBC(136)
209 126881 209 OBC(137)
210 108157 210 SC(11)
211 117461 211 OBC(138)
212 112241 212 OBC(139)
213 100957 213 OBC(140)
214 110973 214
215 106864 215
216 101090 216 OBC(141)
217 100733 217 OBC(142)
218 119885 218
219 115035 219 OBC(143)
220 120187 220
221 110539 221
222 100329 222 OBC(144)
223 105964 223 OBC(145)
224 126937 224 OBC(146)
225 121118 225 OBC(147)
226 113758 226 OBC(148)
227 116554 227 OBC(149)
228 104524 228
229 123747 229
230 101101 230 OBC(150)
231 101881 231
232 121161 232 OBC(151)
233 124237 233 OBC(152)
234 100010 234 OBC(153)
235 118144 235 OBC(154)
236 104333 236 OBC(155)
237 128451 237 ST(2)
238 125791 238
239 118838 239 SC(12)
240 108557 240 PH(1):OBC(156):OBCPH(1)
241 102060 241 OBC(157)
242 110061 242 OBC(158)
243 116910 243 OBC(159)
244 107062 244 OBC(160)
245 112756 245
246 111238 246 SC(13)
247 110291 247
248 105803 248
249 113669 249 OBC(161)
250 125452 250 G(6)
251 103125 251 OBC(162)
252 103926 252
253 121486 253
254 109982 254 OBC(163)
255 122747 255 OBC(164)
256 113243 256
257 105218 257 OBC(165)
258 111417 258 OBC(166)
259 108505 259 OBC(167)
260 113904 260 OBC(168)
261 125112 261 OBC(169)
262 121145 262 G(7):OBC(170):OBCG(2)
263 107076 263 OBC(171)
264 123566 264 OBC(172)
265 127175 265 OBC(173)
266 117039 266 OBC(174)
267 109488 267 OBC(175)
268 126093 268 OBC(176)
269 121926 269
270 100108 270 OBC(177)
271 119394 271 OBC(178)
272 124061 272
273 128295 273 MW(2)
274 127619 274 OBC(179)
275 116751 275 OBC(180)
276 106730 276 OBC(181)
277 116273 277 OBC(182)
278 116183 278 OBC(183)
279 119874 279
280 114447 280 OBC(184)
281 127196 281
282 102730 282
283 102259 283 OBC(185)
284 116943 284 OBC(186)
285 111456 285 OBC(187)
286 126089 286 OBC(188)
287 120653 287 OBC(189)
288 106249 288 OBC(190)
289 103827 289 OBC(191)
290 121325 290 SC(14)
291 110210 291 OBC(192)
292 112751 292
293 109500 293 OBC(193)
294 101150 294
295 100240 295 OBC(194)
296 100519 296
297 100281 297 OBC(195)
298 124203 298
299 113319 299 OBC(196)
300 126700 300 OBC(197)
301 110158 301 OBC(198)
302 107569 302
303 116013 303 OBC(199)
304 126753 304 OBC(200)
305 111122 305 OBC(201)
306 108015 306 OBC(202)
307 104459 307 G(8)
308 107109 308 OBC(203)
309 100188 309 OBC(204)
310 128271 310 OBC(205)
311 125526 311
312 122259 312 PH(2)
313 119135 313 OBC(206)
314 115300 314 OBC(207)
315 101525 315 OBC(208)
316 120278 316 SC(15)
317 110321 317
318 101179 318 OBC(209)
319 106292 319 OBC(210)
320 109742 320 OBC(211)
321 113627 321 OBC(212)
322 117085 322
323 119335 323
324 112999 324 OBC(213)
325 112907 325 OBC(214)
326 121214 326 OBC(215)
327 118582 327 OBC(216)
328 116654 328 OBC(217)
329 126659 329 OBC(218)
330 103992 330 OBC(219)
331 100267 331
332 110069 332
333 101190 333
334 120189 334
335 117286 335 OBC(220)
336 118021 336
337 118367 337 OBC(221)
338 116014 338 OBC(222)
339 110256 339 OBC(223)
340 104391 340 OBC(224)
341 102587 341 OBC(225)
342 105804 342
343 111517 343
344 112573 344
345 119915 345
346 109440 346 SC(16)
347 116312 347 OBC(226)
348 120245 348
349 121619 349 MW(3):OBC(227):OBCMW(2)
350 113853 350 OBC(228)
351 101149 351 OBC(229)
352 125485 352 OBC(230)
353 120272 353 OBC(231)
354 113910 354 OBC(232)
355 119675 355 OBC(233)
356 107976 356 OBC(234)
357 119298 357 SC(17)
358 122059 358 OBC(235)
359 104066 359
360 106782 360 OBC(236)
361 107902 361
362 109751 362
363 118636 363 OBC(237)
364 111852 364 OBC(238)
365 126109 365
366 101870 366
367 110697 367 SC(18)
368 110166 368 OBC(239)
369 111087 369 OBC(240)
370 108418 370 OBC(241)
371 113903 371 OBC(242)
372 114873 372
373 119070 373
374 110538 374 OBC(243)
375 119093 375
376 120102 376 OBC(244)
377 107032 377
378 128282 378 OBC(245)
379 126179 379
380 118253 380
381 112266 381 OBC(246)
382 120750 382
383 117458 383 OBC(247)
384 107007 384 OBC(248)
385 119508 385 OBC(249)
386 111890 386 OBC(250)
387 128284 387
388 127745 388 OBC(251)
389 118409 389
390 120832 390
391 103656 391 OBC(252)
392 112748 392 OBC(253)
393 106720 393 OBC(254)
394 124495 394 OBC(255)
395 101524 395
396 122284 396
397 128459 397 OBC(256)
398 120279 398
399 121768 399 OBC(257)
400 119011 400 OBC(258)
401 122915 401 OBC(259)
402 106331 402 OBC(260)
403 119810 403 OBC(261)
404 123875 404
405 123287 405
406 122275 406 OBC(262)
407 112692 407
408 118581 408 OBC(263)
409 109893 409 OBC(264)
410 123163 410 OBC(265)
411 107635 411 OBC(266)
412 113582 412
413 120252 413 OBC(267)
414 118235 414 OBC(268)
415 116972 415 OBC(269)
416 115567 416 OBC(270)
417 119358 417
418 118606 418 OBC(271)
419 108376 419 OBC(272)
420 122576 420 SC(19)
421 111847 421 SC(20)
422 122826 422
423 120254 423 G(9)
424 107185 424
425 122258 425 OBC(273)
426 108993 426 OBC(274)
427 112777 427 OBC(275)
428 119530 428 OBC(276)
429 111983 429 OBC(277)
430 121628 430 SC(21)
431 114119 431 SC(22)
432 119081 432 OBC(278)
433 121934 433 OBC(279)
434 120109 434 OBC(280)
435 111858 435 OBC(281)
436 102967 436 OBC(282)
437 118585 437 OBC(283)
438 123413 438 OBC(284)
439 124097 439 OBC(285)
440 107077 440 SC(23)
441 111738 441 OBC(286)
442 106749 442
443 102500 443 OBC(287)
444 106055 444 OBC(288)
445 105138 445
446 126023 446
447 108371 447 OBC(289)
448 101886 448
449 119491 449
450 101768 450 OBC(290)
451 110075 451 OBC(291)
452 122285 452 OBC(292)
453 118210 453 OBC(293)
454 105623 454 OBC(294)
455 100135 455 OBC(295)
456 125570 456
457 105611 457 OBC(296)
458 104327 458 G(10):OBC(297):OBCG(3)
459 126835 459 OBC(298)
460 119624 460 OBC(299)
461 111448 461
462 108966 462
463 121692 463 OBC(300)
464 109743 464 OBC(301)
465 110677 465 OBC(302)
466 106520 466 OBC(303)
467 100181 467 OBC(304)
468 119349 468 OBC(305)
469 102062 469 OBC(306)
470 110646 470 OBC(307)
471 101757 471 OBC(308)
472 104335 472
473 100460 473 OBC(309)
474 110537 474 SC(24)
475 119119 475 OBC(310)
476 108361 476 PH(3):OBC(311):OBCPH(2)
477 122162 477
478 122743 478 OBC(312)
479 126195 479
480 117646 480 OBC(313)
481 116610 481
482 120894 482
483 112305 483
484 113850 484
485 116414 485
486 113370 486 OBC(314)
487 113092 487
488 101997 488
489 116115 489 OBC(315)
490 112311 490 OBC(316)
491 122884 491 OBC(317)
492 119172 492 OBC(318)
493 121997 493
494 122904 494 OBC(319)
495 119074 495 OBC(320)
496 122535 496
497 120379 497
498 118276 498
499 108316 499 OBC(321)
500 119043 500 OBC(322)
501 119042 501 OBC(323)
502 100133 502
503 121162 503 OBC(324)
504 111219 504 MW(4):OBC(325):OBCMW(3)
505 118828 505 OBC(326)
506 111045 506 OBC(327)
507 101367 507 OBC(328)
508 127879 508
509 110101 509
510 126046 510 OBC(329)
511 115399 511
512 113629 512 OBC(330)
513 108386 513 OBC(331)
514 127992 514 G(11):OBC(332):OBCG(4)
515 113837 515 OBC(333)
516 117033 516 OBC(334)
517 123606 517 OBC(335)
518 106175 518 OBC(336)
519 100259 519
520 111048 520 OBC(337)
521 118713 521 OBC(338)
522 119455 522 OBC(339)
523 118837 523 OBC(340)
524 100269 524 OBC(341)
525 119136 525 SC(25)
526 108421 528 SC(26)
527 111335 542 SC(27)
528 100600 558 G(12):OBC(364):OBCG(5)
529 121160 568 SC(28)
530 120826 579 SC(29)
531 122058 598 SC(30)
532 119560 619 SC(31)
533 120717 628 FF(2)
534 108410 667 SC(32)
535 104525 690 PH(4)
536 117806 712 SC(33)
537 121326 718 SC(34)
538 111141 728 PH(5):OBC(487):OBCPH(3)
539 102440 746 MW(5)
540 122270 775 SC(35)
541 113932 824 SC(36)
542 102148 826 G(13)
543 123308 861 MW(6)
544 123855 868 G(14):OBC(595):OBCG(6)
545 100665 887 SC(37)
546 110155 889 SC(38)
547 104821 892 G(15):OBC(614):OBCG(7)
548 108205 893 G(16)
549 122366 914 PH(6):OBC(623):OBCPH(4)
550 100313 955 G(17):SC(39):SCG(1)
551 118434 959 MW(7)
552 113152 961 G(18):OBC(658):OBCG(8)
553 121280 976 G(19):OBC(668):OBCG(9)
554 124166 995 SC(40)
555 104049 1013 MW(8):OBC(693):OBCMW(4)
556 108319 1030 SC(41)
557 100656 1031 G(20)
558 102861 1069 ST(3)
559 113991 1125 G(21):OBC(777):OBCG(10)
560 118688 1127 SC(42)
561 107824 1134 SC(43)
562 106396 1171 PH(7)
563 113886 1172 SC(44)
564 101976 1196 SC(45)
565 107139 1206 SC(46)
566 113833 1215 SC(47)
567 111240 1218 SC(48)
568 127271 1234 G(22):OBC(856):OBCG(11)
569 119792 1235 SC(49)
570 116692 1252 SC(50)
571 101801 1253 SC(51)
572 118526 1263 SC(52)
573 111060 1265 SC(53)
574 115109 1266 SC(54)
575 107182 1280 G(23):OBC(886):OBCG(12)
576 101802 1285 SC(55)
577 108206 1299 G(24):OBC(901):OBCG(13)
578 110160 1302 SC(56)
579 126003 1306 SC(57)
580 110942 1307 SC(58)
581 112562 1323 SC(59)
582 109442 1344 PH(8)
583 115258 1346 MW(9)
584 117233 1348 PH(9):OBC(932):OBCPH(5)
585 111691 1365 MW(10)
586 101162 1378 SC(60)
587 113279 1390 SC(61)
588 110616 1395 SC(62)
589 121470 1443 ST(4)
590 103180 1504 FF(3)
591 107207 1505 SC(63)
592 127675 1506 SC(64)
593 110850 1516 SC(65)
594 123176 1555 SC(66)
595 120852 1567 SC(67)
596 106642 1570 PH(10)
597 106431 1581 G(25):OBC(1093):OBCG(14)
598 118673 1590 SC(68)
599 101010 1594 SC(69)
600 127496 1632 MW(11):OBC(1126):OBCMW(5)
601 102911 1637 SC(70)
602 113876 1676 PH(11)
603 118490 1680 G(26):OBC(1165):OBCG(15)
604 106349 1683 SC(71)
605 125414 1688 ST(5)
606 105258 1689 SC(72)
607 118231 1698 PH(12):OBC(1176):OBCPH(6)
608 113601 1710 SC(73)
609 112588 1716 SC(74)
610 116290 1728 FF(4):OBC(1202):OBCFF(1)
611 127273 1732 G(27):OBC(1205):OBCG(16)
612 106985 1751 G(28)
613 104596 1755 G(29):OBC(1219):OBCG(17)
614 102331 1771 SC(75)
615 121258 1779 SC(76)
616 120942 1783 SC(77)
617 126528 1784 G(30):OBC(1241):OBCG(18)
618 104281 1807 PH(13):OBC(1260):OBCPH(7)
619 103510 1821 MW(12):OBC(1270):OBCMW(6)
620 122583 1828 MW(13)
621 107134 1834 MW(14)
622 121988 1836 PH(14):OBC(1279):OBCPH(8)
623 114867 1860 G(31):OBC(1298):OBCG(19)
624 106756 1869 SC(78)
625 113182 1873 G(32):OBC(1308):OBCG(20)
626 121795 1875 SC(79)
627 117449 1878 SC(80)
628 106350 1881 PH(15)
629 116691 1895 SC(81)
630 100698 1905 PH(16):OBC(1330):OBCPH(9)
631 122304 1907 G(33):OBC(1332):OBCG(21)
632 109611 1917 ST(6)
633 113029 1938 PH(17):OBC(1353):OBCPH(10)
634 102585 1948 SC(82)
635 100820 1950 G(34):OBC(1362):OBCG(22)
636 114850 1969 SC(83)
637 102876 1978 PH(18):OBC(1381):OBCPH(11)
638 100497 1982 G(35):OBC(1384):OBCG(23)
639 123467 1983 MW(15)
640 111854 1995 G(36):OBC(1391):OBCG(24)
641 126841 2003 G(37)
642 105662 2004 SC(84)
643 113528 2005 SC(85)
644 126703 2022 SC(86)
645 103393 2040 PH(19):OBC(1423):OBCPH(12)
646 114969 2056 G(38)
647 101232 2057 G(39)
648 114618 2068 SC(87)
649 112389 2083 MW(16)
650 100742 2088 G(40):OBC(1464):OBCG(25)
651 113405 2090 G(41)
652 121458 2091 PH(20)
653 102006 2093 SC(88)
654 122333 2095 G(42)
655 104261 2097 G(43):OBC(1469):OBCG(26)
656 125300 2117 MW(17)
657 128075 2130 MW(18):SC(89):SCMW(1)
658 126639 2141 G(44)
659 110983 2157 ST(7)
660 109788 2159 G(45):OBC(1518):OBCG(27)
661 110541 2169 SC(90)
662 126737 2173 G(46):OBC(1528):OBCG(28)
663 107192 2175 G(47):SC(91):SCG(2)
664 124458 2182 PH(21):OBC(1535):OBCPH(13)
665 100870 2186 G(48)
666 116614 2191 G(49):OBC(1540):OBCG(29)
667 120745 2194 SC(92)
668 120418 2210 ST(8)
669 124500 2219 SC(93)
670 113779 2222 PH(22):OBC(1564):OBCPH(14)
671 118473 2225 MW(19):OBC(1566):OBCMW(7)
672 101020 2257 PH(23):OBC(1589):OBCPH(15)
673 110680 2258 G(50)
674 108347 2273 PH(24):OBC(1599):OBCPH(16)
675 112936 2278 MW(20):OBC(1602):OBCMW(8)
676 123682 2283 SC(94)
677 102439 2286 PH(25):OBC(1607):OBCPH(17)
678 109860 2289 SC(95)
679 119848 2290 SC(96)
680 116347 2292 G(51):OBC(1610):OBCG(30)
681 112310 2298 SC(97)
682 108921 2300 SC(98)
683 104020 2303 SC(99)
684 115274 2309 SC(100)
685 124783 2329 FF(5):OBC(1637):OBCFF(2)
686 114635 2358 G(52):OBC(1660):OBCG(31)
687 125662 2363 PH(26):OBC(1664):OBCPH(18)
688 108772 2368 SC(101)
689 100260 2374 G(53):OBC(1672):OBCG(32)
690 107276 2378 SC(102)
691 119966 2380 SC(103)
692 102157 2391 SC(104)
693 122197 2396 SC(105)
694 107191 2405 G(54)
695 120378 2406 SC(106)
696 116981 2411 PH(27):OBC(1696):OBCPH(19)
697 107876 2417 G(55)
698 111754 2430 G(56):OBC(1711):OBCG(33)
699 124383 2436 G(57)
700 106397 2437 SC(107)
701 118748 2447 G(58)
702 100594 2456 SC(108)
703 114770 2457 SC(109)
704 128132 2471 SC(110)
705 121185 2479 SC(111)
706 114619 2489 SC(112)
707 112509 2490 SC(113)
708 122497 2494 SC(114)
709 120415 2522 G(59):SC(115):SCG(3)
710 123610 2532 SC(116)
711 122691 2539 SC(117)
712 106828 2544 SC(118)
713 124246 2546 PH(28):OBC(1782):OBCPH(20)
714 108871 2583 SC(119)
715 127677 2591 SC(120)
716 125636 2598 G(60)
717 105128 2603 SC(121)
718 119909 2623 G(61)
719 115457 2624 SC(122)
720 126608 2625 SC(123)
721 117330 2641 G(62)
722 122431 2661 G(63):OBC(1866):OBCG(34)
723 115505 2662 PH(29):OBC(1867):OBCPH(21)
724 110736 2669 SC(124)
725 113717 2672 SC(125)
726 115802 2673 SC(126)
727 103558 2688 SC(127)
728 109596 2696 SC(128)
729 118011 2701 MW(21)
730 113513 2706 G(64):OBC(1892):OBCG(35)
731 105277 2722 G(65):OBC(1904):OBCG(36)
732 127629 2724 MW(22)
733 111759 2731 G(66)
734 117564 2736 G(67):OBC(1914):OBCG(37)
735 109034 2739 ST(9)
736 126906 2745 MW(23):SC(129):SCMW(2)
737 123201 2753 G(68)
738 101800 2759 ST(10)
739 124101 2767 PH(30)
740 114562 2793 SC(130)
741 110311 2813 SC(131)
742 125355 2823 G(69):OBC(1975):OBCG(38)
743 125822 2835 G(70):OBC(1986):OBCG(39)
744 100475 2843 G(71):SC(132):SCG(4)
745 126628 2844 G(72)
746 121647 2850 PH(31):OBC(1993):OBCPH(22)
747 114957 2864 G(73):OBC(2006):OBCG(40)
748 105906 2865 SC(133)
749 109957 2869 SC(134)
750 124944 2874 SC(135)
751 123631 2877 PH(32):OBC(2012):OBCPH(23)
752 118652 2878 SC(136)
753 114929 2883 G(74):OBC(2014):OBCG(41)
754 122582 2885 G(75):MW(24)
755 112297 2886 G(76):OBC(2015):OBCG(42)
756 121847 2893 PH(33):OBC(2022):OBCPH(24)
757 114736 2901 SC(137)
758 115016 2922 SC(138)
759 112698 2926 ST(11)
760 106630 2947 G(77):OBC(2058):OBCG(43)
761 124688 2950 G(78):SC(139):SCG(5)
762 127936 2966 G(79):OBC(2069):OBCG(44)
763 124297 2973 PH(34):OBC(2074):OBCPH(25)
764 127728 2983 G(80)
765 126666 2992 G(81)
766 110716 3001 SC(140)
767 103040 3004 MW(25)
768 114137 3008 SC(141)
769 128213 3027 SC(142)
770 124544 3028 SC(143)
771 104936 3039 G(82)
772 112923 3043 SC(144)
773 122506 3052 G(83)
774 116539 3054 G(84)
775 125643 3059 SC(145)
776 104076 3083 G(85):OBC(2150):OBCG(45)
777 115666 3102 SC(146)
778 127890 3112 SC(147)
779 100582 3121 G(86)
780 108461 3125 SC(148)
781 107360 3135 SC(149)
782 121561 3141 SC(150)
783 122587 3167 SC(151)
784 120174 3176 SC(152)
785 102527 3178 MW(26):SC(153):SCMW(3)
786 102102 3212 SC(154)
787 118919 3223 SC(155)
788 113849 3231 SC(156)
789 110070 3246 G(87)
790 113278 3250 PH(35):OBC(2270):OBCPH(26)
791 117852 3255 PH(36):OBC(2274):OBCPH(27)
792 108058 3256 SC(157)
793 122722 3266 MW(27):ST(12):STMW(1)
794 124310 3276 SC(158)
795 116560 3282 PH(37):OBC(2292):OBCPH(28)
796 114019 3284 FF(6):OBC(2294):OBCFF(3)
797 106948 3286 MW(28)
798 101188 3294 G(88)
799 119892 3299 G(89)
800 124109 3307 SC(159)
801 105788 3317 G(90):OBC(2314):OBCG(46)
802 116103 3319 SC(160)
803 100353 3334 G(91)
804 100587 3340 ST(13)
805 125976 3349 PH(38):OBC(2339):OBCPH(29)
806 127254 3359 SC(161)
807 109812 3375 SC(162)
808 101425 3379 SC(163)
809 111310 3384 MW(29):OBC(2363):OBCMW(9)
810 105340 3395 MW(30):ST(14):STMW(2)
811 119770 3411 G(92)
812 115790 3412 FF(7):OBC(2380):OBCFF(4)
813 127780 3429 SC(164)
814 101528 3444 SC(165)
815 113141 3450 PH(39):OBC(2407):OBCPH(30)
816 115705 3451 SC(166)
817 113361 3489 PH(40):OBC(2438):OBCPH(31)
818 119056 3504 PH(41):OBC(2450):OBCPH(32)
819 107894 3512 SC(167)
820 111462 3526 G(93)
821 122640 3541 SC(168)
822 118760 3553 G(94):OBC(2483):OBCG(47)
823 105471 3554 G(95):OBC(2484):OBCG(48)
824 108648 3556 G(96):OBC(2485):OBCG(49)
825 105429 3564 G(97):OBC(2490):OBCG(50)
826 124788 3568 MW(31):OBC(2494):OBCMW(10)
827 124664 3569 SC(169)
828 119234 3572 SC(170)
829 124832 3573 G(98)
830 121304 3577 SC(171)
831 127304 3581 G(99)
832 104658 3589 SC(172)
833 104491 3592 G(100)
834 113078 3627 SC(173)
835 108980 3628 G(101):OBC(2532):OBCG(51)
836 107365 3635 SC(174)
837 115603 3644 G(102):OBC(2546):OBCG(52)
838 116151 3647 SC(175)
839 101626 3685 G(103)
840 110308 3687 ST(15)
841 104848 3696 G(104):FF(8):OBC(2583):OBCG(53):OBCFF(5)
842 116995 3704 ST(16)
843 114457 3710 ST(17)
844 103408 3724 ST(18)
845 115052 3755 PH(42):OBC(2626):OBCPH(33)
846 119883 3762 SC(176)
847 119202 3763 SC(177)
848 100338 3764 G(105):OBC(2632):OBCG(54)
849 101306 3772 ST(19)
850 107998 3776 G(106):OBC(2642):OBCG(55)
851 125006 3817 SC(178)
852 111843 3833 PH(43):OBC(2681):OBCPH(34)
853 114390 3850 MW(32)
854 103117 3854 SC(179)
855 106683 3857 SC(180)
856 117983 3884 G(107):OBC(2719):OBCG(56)
857 106796 3908 SC(181)
858 125275 3933 ST(20)
859 117574 3935 G(108):OBC(2756):OBCG(57)
860 119228 3948 SC(182)
861 113915 3955 SC(183)
862 107455 3960 MW(33):OBC(2770):OBCMW(11)
863 113536 3964 G(109)
864 120590 3965 G(110):OBC(2773):OBCG(58)
865 116720 3980 G(111)
866 109481 3992 SC(184)
867 111020 3999 SC(185)
868 110007 4005 SC(186)
869 109521 4014 SC(187)
870 102405 4026 MW(34):OBC(2816):OBCMW(12)
871 111299 4038 SC(188)
872 125381 4045 SC(189)
873 101264 4052 SC(190)
874 103658 4054 SC(191)
875 106217 4059 G(112)
876 101291 4061 G(113):ST(21):STG(1)
877 114966 4070 G(114):OBC(2844):OBCG(59)
878 128339 4071 SC(192)
879 100064 4083 SC(193)
880 120566 4092 G(115):OBC(2859):OBCG(60)
881 104370 4102 SC(194)
882 108531 4108 G(116)
883 106353 4109 PH(44):OBC(2871):OBCPH(35)
884 123901 4112 SC(195)
885 119038 4115 SC(196)
886 125850 4137 SC(197)
887 102082 4138 SC(198)
888 122219 4152 G(117)
889 109689 4169 SC(199)
890 104448 4170 PH(45):OBC(2917):OBCPH(36)
891 113626 4174 SC(200)
892 122586 4184 SC(201)
893 104915 4195 SC(202)
894 115676 4199 G(118):OBC(2939):OBCG(61)
895 124614 4201 G(119):OBC(2941):OBCG(62)
896 100222 4211 SC(203)
897 121600 4215 PH(46):OBC(2950):OBCPH(37)
898 106738 4223 SC(204)
899 117572 4229 MW(35):OBC(2958):OBCMW(13)
900 121279 4235 PH(47):OBC(2960):OBCPH(38)
901 125913 4238 G(120):MW(36):OBC(2962):OBCG(63):OBCMW(14)
902 109801 4243 G(121)
903 102650 4246 ST(22)
904 127898 4251 G(122)
905 111675 4265 MW(37)
906 101735 4280 ST(23)
907 113431 4305 PH(48):OBC(3002):OBCPH(39)
908 100063 4317 PH(49)
909 113709 4326 MW(38):OBC(3016):OBCMW(15)
910 124459 4328 G(123):OBC(3018):OBCG(64)
911 108399 4332 G(124):MW(39):OBC(3020):OBCG(65):OBCMW(16)
