Community – OC
| Branch Name | OC | |
| Minimum Cut-off | Maximum Rank | |
| Agriculture and Irrigation Engg.(SS) | 193.5 | 8159 |
| Bio Medical Engg(SS) | 196.5 | 3593 |
| Civil Engineering | 198.5 | 990 |
| Computer Science and Engg.(SS) | 198.75 | 704 |
| Computer Science and Engg. | 199.5 | 230 |
| Electronics and Comm Engg. | 200 | 41 |
| Electrical and Elec. Engg. | 199.25 | 393.5 |
| Electronics & Comm Engg(SS) | 199.5 | 180 |
| Geo-Informatics | 197.5 | 2245 |
| Industrial Engineering | 197.5 | 2359 |
| Information Technology(SS) | 198 | 1620 |
| Materials Science and Engg.(SS) | 197 | 3069 |
| Mechanical Engineering | 199.25 | 393 |
| Mining Engineering | 195.5 | 4946 |
| Manufacturing Engineering | 197.75 | 2047 |
| Printing Technology | 195.25 | 5477 |
For More Details Click Here